<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIG ECHO &#187; Design</title>
	<atom:link href="http://thebigecho.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebigecho.com</link>
	<description>The Visual Work of John Whitaker</description>
	<lastBuildDate>Fri, 29 Apr 2011 07:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>LINK Towing OG</title>
		<link>http://thebigecho.com/2010/03/26/link-towing-og/</link>
		<comments>http://thebigecho.com/2010/03/26/link-towing-og/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:09:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=658</guid>
		<description><![CDATA[Putting together some artwork for a new towing product catalog today.]]></description>
			<content:encoded><![CDATA[<p>Putting together some artwork for a new towing product catalog today.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2010/03/LINK_OG.jpg" rel="shadowbox[post-658];player=img;" title="LINK_OG"><img class="alignleft size-large wp-image-659" title="LINK_OG" src="http://thebigecho.com/wp-content/uploads/2010/03/LINK_OG-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2010/03/26/link-towing-og/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants of OR</title>
		<link>http://thebigecho.com/2010/01/20/giants-of-or/</link>
		<comments>http://thebigecho.com/2010/01/20/giants-of-or/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:42:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=650</guid>
		<description><![CDATA[Been working on finishing this one for a few nights now, an ode to Oregon. Prints Available.]]></description>
			<content:encoded><![CDATA[<p>Been working on finishing this one for a few nights now, an ode to Oregon.<br />
<a title="Big Echo Store" href="http://www.cafepress.com/bigecho" target="_blank">Prints Available.</a></p>
<p><a href="http://thebigecho.com/wp-content/uploads/2010/01/GiantsofOR_web.jpg" rel="shadowbox[post-650];player=img;" title="Giants of OR"><img class="alignleft size-large wp-image-651" title="Giants of OR" src="http://thebigecho.com/wp-content/uploads/2010/01/GiantsofOR_web-400x600.jpg" alt="" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2010/01/20/giants-of-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP O.M.S.</title>
		<link>http://thebigecho.com/2009/12/22/bp-o-m-s/</link>
		<comments>http://thebigecho.com/2009/12/22/bp-o-m-s/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:02:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Informational Graphic]]></category>
		<category><![CDATA[Lottsfeldt Strategies]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=613</guid>
		<description><![CDATA[I met Jim Lottsfeldt, of Lottsfedlt Strategies recently and was asked to illustrate various concepts of informational graphics. These vector graphics represent BP gasoline&#8217;s overall Operating Management System and how it relates to their Integrated Planning style of project management.]]></description>
			<content:encoded><![CDATA[<p>I met Jim Lottsfeldt, of Lottsfedlt Strategies recently and was asked to illustrate various concepts of informational graphics. These vector graphics represent BP gasoline&#8217;s overall Operating Management System and how it relates to their Integrated Planning style of project management.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS2.jpg" rel="shadowbox[post-613];player=img;" title="BP_OMS"><img class="alignleft size-large wp-image-614" title="BP_OMS" src="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS2-400x478.jpg" alt="" width="400" height="478" /></a></p>
<p><a href="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS1.jpg" rel="shadowbox[post-613];player=img;" title="BP_OMS"><img src="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS1-400x478.jpg" alt="" title="BP_OMS" width="400" height="478" class="alignleft size-large wp-image-621" /></a></p>
<p><a href="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS_small1.jpg" rel="shadowbox[post-613];player=img;" title="BP_OMS_small1"><img class="alignleft size-large wp-image-616" title="BP_OMS_small1" src="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS_small1-400x466.jpg" alt="" width="400" height="466" /></a></p>
<p><a href="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS_small2.jpg" rel="shadowbox[post-613];player=img;" title="BP_OMS_small2"><img class="alignleft size-large wp-image-617" title="BP_OMS_small2" src="http://thebigecho.com/wp-content/uploads/2009/12/BP_OMS_small2-400x446.jpg" alt="" width="400" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2009/12/22/bp-o-m-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTP Distribution 2009 Catalog Covers</title>
		<link>http://thebigecho.com/2009/12/05/ntp-distribution-2009-catalog-covers/</link>
		<comments>http://thebigecho.com/2009/12/05/ntp-distribution-2009-catalog-covers/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:26:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=795</guid>
		<description><![CDATA[2009 RV Parts and Accessories Catalog Covers. Numerous designs were created for NTP Distribution&#8217;s extensive 2009 RV Catalog. These cover designs are chosen by RV dealerships across the country to showcase their parts and accessories throughout the year. These are a select few of the cover designs for 2009. These catalog covers received specific dealer [...]]]></description>
			<content:encoded><![CDATA[<p>2009 RV Parts and Accessories Catalog Covers. Numerous designs were created for NTP Distribution&#8217;s extensive 2009 RV Catalog. These cover designs are chosen by RV dealerships across the country to showcase their parts and accessories throughout the year. These are a select few of the cover designs for 2009. These catalog covers received specific dealer imprint information inside the boxed title area.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2011/04/GhostStoriesBig.jpg" rel="shadowbox[post-795];player=img;" title="Ghost Stories"><img class="aligncenter size-large wp-image-796" title="Ghost Stories" src="http://thebigecho.com/wp-content/uploads/2011/04/GhostStoriesBig-950x475.jpg" alt="" width="950" height="475" /></a></p>
<p>First, titled Ghost Stories, was a cover created with campground dealers in mind, this was the most popular design of the year, selling nearly 10,000 copies.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2011/04/Southwestbig.jpg" rel="shadowbox[post-795];player=img;" title="Round Em&#039; Up"><img src="http://thebigecho.com/wp-content/uploads/2011/04/Southwestbig-950x475.jpg" alt="" title="Round Em&#039; Up" width="950" height="475" class="aligncenter size-large wp-image-797" /></a></p>
<p>Round Em&#8217; Up, a southwest theme, was created with the towing and horse trailer dealership in mind.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2011/04/ItsMagicbig.jpg" rel="shadowbox[post-795];player=img;" title="It&#039;s Magic"><img src="http://thebigecho.com/wp-content/uploads/2011/04/ItsMagicbig-950x475.jpg" alt="" title="It&#039;s Magic" width="950" height="475" class="aligncenter size-large wp-image-798" /></a></p>
<p>Lastly, of a more family theme , &#8220;It&#8217;s Magic&#8221; was well received from our dealers located in urban areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2009/12/05/ntp-distribution-2009-catalog-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Patterns</title>
		<link>http://thebigecho.com/2009/10/13/desktop-patterns/</link>
		<comments>http://thebigecho.com/2009/10/13/desktop-patterns/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:34:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=537</guid>
		<description><![CDATA[Put together a few desktop backgrounds tonight, the Helogale pattern has been waiting for me to finally do something with it for awhile, the others are recent. Right click on the image &#8220;Download Link As&#8221; to save. Hope you like.]]></description>
			<content:encoded><![CDATA[<p>Put together a few desktop backgrounds tonight, the Helogale pattern has been waiting for me to finally do something with it for awhile, the others are recent. Right click on the image &#8220;Download Link As&#8221; to save. Hope you like.</p>
<div id="attachment_538" class="wp-caption alignleft" style="width: 410px"><a href="http://thebigecho.com/wp-content/uploads/2009/10/Helogale.jpg" rel="shadowbox[post-537];player=img;" title="Helogale"><img class="size-large wp-image-538" title="Helogale" src="http://thebigecho.com/wp-content/uploads/2009/10/Helogale-400x300.jpg" alt="Helogale - Mongoose" width="400" height="300" /></a><p class="wp-caption-text">Helogale - Mongoose</p></div>
<div id="attachment_539" class="wp-caption alignleft" style="width: 410px"><a href="http://thebigecho.com/wp-content/uploads/2009/10/Anguilloidei.jpg" rel="shadowbox[post-537];player=img;" title="Anguilloidei - Eel"><img class="alignleft size-large wp-image-539" title="Anguilloidei - Eel" src="http://thebigecho.com/wp-content/uploads/2009/10/Anguilloidei-400x300.jpg" alt="Anguilloidei - Eel" width="400" height="300" /></a><p class="wp-caption-text">Anguilloidei - Eel</p></div>
<div id="attachment_540" class="wp-caption alignleft" style="width: 410px"><a href="http://thebigecho.com/wp-content/uploads/2009/10/Vampyrum.jpg" rel="shadowbox[post-537];player=img;" title="Vampyrum - Bat"><img class="alignleft size-large wp-image-540" title="Vampyrum - Bat" src="http://thebigecho.com/wp-content/uploads/2009/10/Vampyrum-400x300.jpg" alt="Vampyrum - Bat" width="400" height="300" /></a><p class="wp-caption-text">Vampyrum - Bat</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2009/10/13/desktop-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need</title>
		<link>http://thebigecho.com/2009/10/01/everything-you-need/</link>
		<comments>http://thebigecho.com/2009/10/01/everything-you-need/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:00:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thebigecho.com/?p=499</guid>
		<description><![CDATA[Brand Conceptual Illustration for NTP Distribution&#8217;s 2010 Campaign. Using this brand theme &#8220;Partnerhips&#8221; gives us the ability to focus upon our connection with RV dealers. The blue road imagery follows our product from the warehouse to the dealer while passing through graphic representations of everything we offer them in our business relationship.]]></description>
			<content:encoded><![CDATA[<p>Brand Conceptual Illustration for NTP Distribution&#8217;s 2010 Campaign. Using this brand theme &#8220;Partnerhips&#8221; gives us the ability to focus upon our connection with RV dealers. The blue road imagery follows our product from the warehouse to the dealer while passing through graphic representations of everything we offer them in our business relationship.</p>
<p><a href="http://thebigecho.com/wp-content/uploads/2009/10/NTP_EverythingYouNeed.jpg" rel="shadowbox[post-499];player=img;" title="Everything You Need From One Distributor"><img src="http://thebigecho.com/wp-content/uploads/2009/10/NTP_EverythingYouNeed-390x600.jpg" alt="NTP_EverythingYouNeed" title="Everything You Need From One Distributor" width="390" height="600" class="alignleft size-large wp-image-500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigecho.com/2009/10/01/everything-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

